Motorola XOOM MZ604
| Body | Dimensions | 249.1 x 167.8 x 12.9 mm |
| Weight | 730 g |
| Display | Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 800 x 1280 pixels, 10.1 inches | |
| Display Features | - Multitouch |
| Sound & Speakers | Alert Types | MP3 ringtones |
| Features | - Loudspeaker - Stereo Speakers - 3.5 mm audio jack |
| Memory | |
| Internal | 16/32/64 GB storage, 1 GB RAM |
| Card slot | microSD, up to 32 GB |
| Data | GPRS | No |
| EDGE | No | |
| Speed | No | |
| Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Battery | Battery | Standard battery, Li-Ion (25 Wh) |
| Stand By | Up to 336 h | |
| Talk Time | Up to 9 h | |
| Music Play | Up to 80 h |
| Camera | Primary | 5.0 MP 2592x1944 pixels |
| Features | - autofocus - dual-LED flash - Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v3.0, v3.2, upgradable to v4.0.4 |
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, barometer, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| Radio | No | |
| Colors | Black | |
| GPS | Yes, with A-GPS support |
| Other | - HDMI port - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Up to 10 hour video playback - Voice memo - Predictive text input |

No comments:
Post a Comment