LG KH5200 Andro-1
| Body | Dimensions | 109 x 54 x 15.9 mm |
| Weight | 139 g | |
| keyboard | - QWERTY keyboard |
| Display | Display Type | TFT resistive touchscreen, 256K colors |
| Display Size | 320 x 480 pixels, 3.0 inches |
| Sound & Speakers | Alert Types | Vibration, MP3 ringtones |
| Features | - Loudspeaker - 3.5 mm audio jack |
| Memory | |
| Internal | 170 MB |
| Card slot | microSD, up to 32 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | TD-SCDMA | |
| Wlan | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 microUSB |
| Battery | Battery | Standard battery, Li-Po 1500 mAh |
| Camera | Primary | 5.0 MP 2560х1920 pixels |
| Features | - autofocus - LED flash - Geo-tagging - face detection - image stabilizer | |
| Video | Yes, D1(720x480)@30fps | |
| Secondary | No |
| Features | OS | Android OS |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Java | Yes, via Java MIDP emulator | |
| Radio | Stereo FM radio with RDS | |
| Colors | Black | |
| GPS | Yes, A-GPS |
| Other | - SNS Widgets - Social networking integration with live updates - MP3/WAV/eAAC+/WMA player - MP4/DviX/WMV/H.263/H.264 player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Photo/video editor - Voice memo |

No comments:
Post a Comment