Motorola MC55
| Body | Dimensions | 152 x 77 x 27 mm |
| Weight | 336 g | |
| keyboard | - Shock resistant - QWERTY Keyboard |
| Display | Display Type | TFT resistive touchscreen, 65k colors |
| Display Size | 240 x 320 pixels, 3.5 inches |
| Sound & Speakers | Alert Types | Vibration; Polyphonic, MP3 ringtones |
| Features | - Loudspeaker |
| Memory | |
| Internal | 256 MB storage, 128 MB RAM |
| Card slot | microSD, up to 8 GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | No | |
| Wlan | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| USB | Yes, v1.1 host and client |
| Battery | Battery | Standard battery, Li-Ion 2400 mAh |
| Stand By | Up to 100 h | |
| Talk Time | Up to 6 h |
| Camera | Primary | 2.0 MP 1600x1200 pixels |
| Features | - autofocus - LED flash | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | 520 MHz Intel PXA270 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Java | Yes, MIDP 2.0 | |
| Radio | No | |
| Colors | Black | |
| GPS | Yes, with A-GPS support |
| Other | - Barcode scanner - Drop-to-concrete resistance up to 1.2m - Operating temperature -10C to 50C - Push-to-talk service - Snap-on magnetic stripe reader - 1D and 2D barcode scanners - MP3/AAC music player - Voice memo |

No comments:
Post a Comment