Samsung P7100 Galaxy Tab 10.1
| General | 2G NetWork | GSM 850 / 900 / 1800 / 1900 |
| 3G NetWork | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, February |
| Body | Dimensions | 246.2 x 170.4 x 10.9 mm |
| Weight | 600 g |
| Display | Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 800 x 1280 pixels, 10.1 inches |
| Sound & Speakers | Alert Types | N/A |
| Features | - Loudspeaker, with stereo speakers - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields |
| Call Records | N/A | |
| Internal | 16/32 GB storage | |
| Card slot | microSD, up to 32 GB |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| Wlan | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 |
| Battery | Battery | Standard battery, Li-Po 6860 mAh |
| Camera | Primary | 8.0 MP 3264x2448 pixels |
| Features | - autofocus - LED flash - Geo-tagging - Video 1080p@24fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v3.0 (Honeycomb) |
| CPU | 1 GHz dual-core processor | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Java | Yes, MIDP 2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support |
| Other | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input - SNS integration - Digital compass - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Adobe Flash 10.1 support - Voice memo - Predictive text input - Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration |


No comments:
Post a Comment